存储管理增加图片路径提示和图片预览 (#40)

* [ImgBot] Optimize images

*Total -- 204.47kb -> 157.55kb (22.95%)

/src/assets/avatar/avatar.png -- 4.00kb -> 1.82kb (54.48%)
/src/assets/404_images/404_cloud.png -- 4.65kb -> 2.98kb (35.92%)
/src/assets/404_images/404.png -- 95.77kb -> 62.09kb (35.17%)
/src/icons/svg/menu.svg -- 0.46kb -> 0.31kb (33.4%)
/src/icons/svg/develop.svg -- 0.68kb -> 0.52kb (23.32%)
/src/icons/svg/unlock.svg -- 0.75kb -> 0.59kb (21.37%)
/src/icons/svg/codeConsole.svg -- 0.74kb -> 0.59kb (20.74%)
/src/icons/svg/markdown.svg -- 0.78kb -> 0.63kb (19.7%)
/src/icons/svg/monitor.svg -- 0.86kb -> 0.70kb (19.14%)
/src/icons/svg/user1.svg -- 0.86kb -> 0.70kb (18.46%)
/src/assets/logo/logo.png -- 15.91kb -> 13.12kb (17.52%)
/src/icons/svg/visits.svg -- 0.94kb -> 0.78kb (16.35%)
/src/icons/svg/password.svg -- 0.91kb -> 0.76kb (15.95%)
/src/icons/svg/timing.svg -- 0.97kb -> 0.81kb (15.87%)
/src/icons/svg/lock.svg -- 1.08kb -> 0.93kb (14.18%)
/src/icons/svg/image.svg -- 1.17kb -> 1.01kb (13.58%)
/src/icons/svg/gonggao.svg -- 1.22kb -> 1.07kb (12.57%)
/src/icons/svg/icon.svg -- 1.22kb -> 1.07kb (12.56%)
/src/icons/svg/user.svg -- 1.16kb -> 1.01kb (12.48%)
/src/icons/svg/running.svg -- 1.23kb -> 1.08kb (12.47%)
/src/icons/svg/dictionary.svg -- 1.26kb -> 1.11kb (12.13%)
/src/icons/svg/validCode.svg -- 1.21kb -> 1.06kb (11.99%)
/src/icons/svg/add.svg -- 1.33kb -> 1.18kb (11.49%)
/src/icons/svg/sqlMonitor.svg -- 1.39kb -> 1.23kb (11.06%)
/src/icons/svg/weixin.svg -- 1.37kb -> 1.22kb (10.95%)
/src/icons/svg/chain.svg -- 1.58kb -> 1.42kb (10.17%)
/src/icons/svg/error.svg -- 1.64kb -> 1.48kb (9.37%)
/src/icons/svg/permission.svg -- 1.73kb -> 1.57kb (8.88%)
/src/icons/svg/qiniu.svg -- 1.82kb -> 1.66kb (8.74%)
/src/icons/svg/fwb.svg -- 1.89kb -> 1.73kb (8.41%)
/src/icons/svg/email.svg -- 1.94kb -> 1.79kb (7.89%)
/src/icons/svg/alipay.svg -- 2.07kb -> 1.92kb (7.39%)
/src/icons/svg/run.svg -- 2.35kb -> 2.19kb (6.54%)
/src/icons/svg/swagger.svg -- 2.58kb -> 2.42kb (6.4%)
/src/icons/svg/java.svg -- 2.54kb -> 2.39kb (6.03%)
/src/icons/svg/date.svg -- 2.60kb -> 2.45kb (5.9%)
/src/icons/svg/phone.svg -- 2.74kb -> 2.58kb (5.82%)
/src/icons/svg/anq.svg -- 2.73kb -> 2.57kb (5.62%)
/src/icons/svg/github.svg -- 2.85kb -> 2.70kb (5.51%)
/src/icons/svg/system.svg -- 2.90kb -> 2.75kb (5.35%)
/src/icons/svg/role.svg -- 3.00kb -> 2.84kb (5.31%)
/src/icons/svg/tools.svg -- 3.55kb -> 3.40kb (4.37%)
/src/icons/svg/log.svg -- 4.67kb -> 4.51kb (3.53%)
/src/icons/svg/dept.svg -- 4.54kb -> 4.38kb (3.5%)
/src/icons/svg/ipvisits.svg -- 6.63kb -> 6.42kb (3.28%)
/src/icons/svg/Steve-Jobs.svg -- 6.18kb -> 6.00kb (2.83%)

Signed-off-by: ImgBotApp <ImgBotHelp@gmail.com>

* 存储管理增加图片路径提示和图片预览
This commit is contained in:
j.yao.SUSE
2019-11-01 12:43:48 +08:00
committed by elunez
parent ae71ad9731
commit 5e4b4181ad
47 changed files with 94 additions and 55 deletions

Binary file not shown.

Before

Width:  |  Height:  |  Size: 96 KiB

After

Width:  |  Height:  |  Size: 62 KiB

Binary file not shown.

Before

Width:  |  Height:  |  Size: 4.7 KiB

After

Width:  |  Height:  |  Size: 3.0 KiB

Binary file not shown.

Before

Width:  |  Height:  |  Size: 4.0 KiB

After

Width:  |  Height:  |  Size: 1.8 KiB

Binary file not shown.

Before

Width:  |  Height:  |  Size: 16 KiB

After

Width:  |  Height:  |  Size: 13 KiB